Phil Bracegirdle on the Seamons evening 10TT course. Many thanks to Katie Hughes for the photo.
Results so far 2024…
Results show with the latest at the top, Fastest This Year Further to be added later…
All Results taken from CTT Site, Local Club or none CTT Events added on request from Club Rider of if found…
Road Race Results – Posted based on Information presented to the Results Keeper:
Date | Rider | Race | Course | Category | Position |
24/03/2024 | Dave Roberts | BMCR Pinvin Road Race | Pinvin | D Cats | 14th |
04/04/2024 | Dave Roberts | TLI Bowland Vets Criterium | Preston | O40 | 14th |
04/04/2024 | Dave Roberts | TLI Bowland Vets Criterium | Preston | O55 | 6th |
02/05/2024 | Dave Roberts | TLI Bowland Vets Criterium | Preston | O40 | 10th |
08/05/2024 | Dave Roberts | TLI Cheshire Series | Holt | O55 | 15th |
16/05/2024 | Dave Roberts | TLI Bowland Vets Criterium | Preston | O40 | 9th |
29/05/2024 | Dave Roberts | TLI Cheshire Series | Holt | O50 | Unplaced |
06/06/2024 | Dave Roberts | TLI Bowland Criterium Handicap | Preston | Open | 4th |
27/06/2024 | Dave Roberts | TLI Super 4 | Bickerstaff | O55 | 4th |
Time Trials
All Results This Year – 2024
Name | Date | Event | Course | Distance | Result | |
Eddie | Monteith | 07/09/2024 | ECCA | E2/10 | 10 | 00:20:45 |
David | Fox | 31/08/2024 | Liverpool C RC | D33/10 | 10 | 00:22:46 |
Eddie | Monteith | 31/08/2024 | Liverpool C RC | D33/10 | 10 | 00:21:58 |
Steven | Hankey | 25/08/2024 | North Shpsh Whlrs | D25/20 | 25 | 01:00:38 |
David | Fox | 17/08/2024 | VTTA East Mids | A25/34 | 25 | 00:58:22 |
Steven | Hankey | 10/08/2024 | Springfield | L1015 | 10 | 00:21:17 |
David | Fox | 27/07/2024 | Pendle Forest CC | L1015 | 10 | 00:22:17 |
Steven | Hankey | 20/07/2024 | M&D TTA | J2/9 | 25 | 00:57:49 |
David | Fox | 20/07/2024 | M&D TTA | J2/9 | 25 | 01:00:40 |
Steven | Hankey | 14/07/2024 | RTTC Nat’l Champs | L10010 | 100 | 04:07:15 |
Eddie | Monteith | 13/07/2024 | Seamons CC | J2/9 | 25 | 00:58:13 |
Eddie | Monteith | 30/06/2024 | Southport CC | D33/10 | 10 | 00:22:24 |
Daniel | Chesters | 29/06/2024 | VTTA&WRC HdiCp | J4/32 | 15 | 00:34:23 |
Gareth | Hinde | 29/06/2024 | VTTA&WRC HdiCp | J4/32 | 15 | 00:42:31 |
Dave | Roberts | 29/06/2024 | VTTA&WRC HdiCp | J4/32 | 15 | 00:37:21 |
Eddie | Monteith | 29/06/2024 | VTTA&WRC HdiCp | J4/32 | 15 | 00:33:50 |
David | Wright | 29/06/2024 | VTTA&WRC HdiCp | J4/32 | 15 | 00:36:11 |
Eddie | Monteith | 23/06/2024 | Kent Valley RC | L2524 | 25 | 00:55:17 |
Steven | Hankey | 22/06/2024 | Kent Valley RC | L1015 | 10 | 00:21:24 |
David | Wright | 22/06/2024 | M&D TTA | J4/20 | 10 | 00:24:28 |
David | Fox | 22/06/2024 | M&D TTA | J4/20 | 10 | 00:23:53 |
Eddie | Monteith | 19/06/2024 | Barrow Central Wh | L1015 | 10 | 00:20:55 |
David | Fox | 18/06/2024 | WRC 4UP | J2/9 | 25 | 00:55:52 |
Daniel | Chesters | 18/06/2024 | WRC 4UP | J2/9 | 25 | 00:55:52 |
Philip | Bracegirdle | 18/06/2024 | WRC 4UP | J2/9 | 25 | 00:55:52 |
Steven | Hankey | 18/06/2024 | WRC 4UP | J2/9 | 25 | 00:55:52 |
Steven | Hankey | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:57:57 |
Daniel | Chesters | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:58:06 |
Eddie | Monteith | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:56:17 |
David | Wright | 13/06/2024 | Buxton CC | J10/1 | 10 | 00:24:20 |
Steven | Hankey | 05/06/2024 | Manchester BC | J2/1 | 10 | 00:22:02 |
Daniel | Chesters | 05/06/2024 | Manchester BC | J2/1 | 10 | 00:22:02 |
David | Wright | 05/06/2024 | Manchester BC | J2/1 | 10 | 00:23:41 |
David | Fox | 05/06/2024 | Manchester BC | J2/1 | 10 | 00:23:41 |
David | Wright | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:57:04 |
Steven | Hankey | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:56:55 |
David | Fox | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:58:15 |
Daniel | Chesters | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:56:35 |
Steven | Hankey | 25/05/2024 | Lancashire RC | L101 | 10 | 00:22:21 |
David | Wright | 25/05/2024 | Lancashire RC | L101 | 10 | 00:23:41 |
David | Fox | 25/05/2024 | Melton Olympic CC | A25/34 | 25 | 00:58:51 |
David | Wright | 19/05/2024 | WCTTA & SCCA | D330/1 | 30 | 01:15:35 |
Steven | Hankey | 19/05/2024 | WCTTA & SCCA | D330/1 | 30 | 01:12:26 |
Daniel | Chesters | 18/05/2024 | West Pennine RC | L1015 | 10 | 00:21:09 |
Eddie | Monteith | 18/05/2024 | West Pennine RC | L1015 | 10 | 00:20:51 |
David | Fox | 18/05/2024 | M&DTTA | J4/20 | 10 | 00:24:22 |
Eddie | Monteith | 11/05/2024 | Velo Club Cumbria | L1010 | 10 | 00:21:28 |
David | Fox | 11/05/2024 | WCTTCA | D10/25 | 10 | 00:24:07 |
Steven | Hankey | 11/05/2024 | WCTTCA | D10/25 | 10 | 00:23:16 |
Eddie | Monteith | 04/05/2024 | East Lancs RC | L1015 | 10 | 00:21:26 |
Steven | Hankey | 04/05/2024 | East Lancs RC | L1015 | 10 | 00:21:10 |
David | Wright | 04/05/2024 | East Lancs RC | L1015 | 10 | 00:22:47 |
David | Fox | 04/05/2024 | M&DTTA | J4/20 | 10 | 00:24:06 |
Warren | Giddins | 28/04/2024 | VTTA – North Lancs | L2524 | 25 | 01:04:52 |
Steven | Hankey | 27/04/2024 | Mersey Tri | D10/1 | 10 | 00:22:39 |
David | Wright | 27/04/2024 | Mersey Tri | D10/1 | 10 | 00:23:43 |
Daniel | Chesters | 27/04/2024 | Mersey Tri | D10/1 | 10 | 00:22:39 |
Eddie | Monteith | 27/04/2024 | Mersey Tri | D10/1 | 10 | 00:22:32 |
David | Fox | 20/04/2024 | Macclesfield Whlers | J2/9 | 25 | 01:02:52 |
David | Fox | 13/04/2024 | M&DTTA | J4/8 | 25 | 01:03:21 |
Eddie | Monteith | 13/04/2024 | M&DTTA | J4/8 | 25 | 01:07:02 |
Daniel | Chesters | 07/04/2024 | North Lancs (Hilly) | L503/R | 49.7 | 03:02:30 |
David | Wright | 01/04/2024 | Manchester BC | J10/1 | 10 | 00:23:58 |
Steven | Hankey | 29/03/2024 | Birkenhead NERC | D22/1 | 22 | 00:52:02 |
David | Fox | 23/03/2024 | M&DTTA | J4/20 | 10 | 00:25:34 |
Fastest 10 Miles This Year for Club Rider
Name | Date | Event | Course | Distance | Result | |
Eddie | Monteith | 07/09/2024 | ECCA | E2/10 | 10 | 00:20:45 |
Daniel | Chesters | 18/05/2024 | West Pennine RC | L1015 | 10 | 00:21:09 |
Steven | Hankey | 04/05/2024 | East Lancs RC | L1015 | 10 | 00:21:10 |
David | Fox | 27/07/2024 | Pendle Forest CC | L1015 | 10 | 00:22:17 |
David | Wright | 04/05/2024 | East Lancs RC | L1015 | 10 | 00:22:47 |
Fastest 25 Miles This Year for Club Rider
Name | Date | Event | Course | Distance | Result | |
Eddie | Monteith | 23/06/2024 | Kent Valley RC | L2524 | 25 | 00:55:17 |
Daniel | Chesters | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:56:35 |
Steven | Hankey | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:56:55 |
David | Wright | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:57:04 |
David | Fox | 02/06/2024 | Chester Road Club | D25/6A | 25 | 00:58:15 |
Warren | Giddins | 28/04/2024 | VTTA – North Lancs | L2524 | 25 | 01:04:52 |
Fastest 50 Miles This Year for Club Rider
Name | Date | Event | Course | Distance | Result | |
Eddie | Monteith | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:56:17 |
Steven | Hankey | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:57:57 |
Daniel | Chesters | 15/06/2024 | VTTA North Lancs | L5012 | 50 | 01:58:06 |
Fastest 100 Miles This Year for Club Rider
Name | Date | Event | Course | Distance | Result | |
Steven | Hankey | 14/07/2024 | RTTC National Champs | L10010 | 100 | 04:07:15 |
Click the Club badge Below to go back to the Home Page.
Follow Us!