Warrington Road Club

Est. 1923.

  • Home
  • About Us
    • About Us
    • Social Club Runs
    • Chain Gangs
    • Trips Away
    • Annual Club Dinner & Trophy Presentation
    • Our Races
    • Social Media
  • Join
    • Join
    • Frequently Asked Questions
  • Sponsorship
  • Racing
    • Our Races
    • How To Enter
    • Evening Races and TT’s
  • Club Records
    • Club Records
    • Club Trophies
    • Club Standards
  • History
    • History
    • Riders 1923-1969
    • Riders 1970 – Present Day
  • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
  • News/Blog
    • Blog
    • News
  • Contact

Results 2017

Results 2017

 

NAME   DATE   Course Distance Time
Fastest 2017 Over 10 Miles        
Steven Hilton 17/09/2017 Springfield Financial (90 Riders) L1015 10 20:24
Ian Haddock 06/05/2017 Cleveleys Road Club  L1015 10 20:52
Steven Hankey 17/09/2017 Springfield Financial (90 Riders) L1015 10 21:33
David Fox 18/05/2017 Blackburn & District Ctc (2-Up Ttt) L105 10 22:17
Nick Howl 29/07/2017 Pendle Forest Cc (Slowest 100 Riders Lts) L1015 10 22:33
David Wright 22/04/2017 Leigh Premier Rc D10/1 10 22:57
Rod Brooks 13/08/2017 Rhos-On-Sea Cc (Wcttca 8 Of 11) D10/15 10 24:23
Alan Ottiwell 30/07/2017 Rhyl Cycling Club D10/15 10 25:12
Mike Wilson 03/06/2017 Liverpool Phoenix Cc  D10/1 10 25:37
David Friend 22/04/2017 Leigh Premier Rc D10/1 10 25:40:

 

NAME   DATE   Course Distance Time
Fastest 2017 Over 25 Miles        
Steven Hilton 20/08/2017 Www.Realteam.Co.Uk R25/3H 25 50:37
Ian Haddock 20/05/2017 Stone Wheelers (Manchester Dc Preference) J5/8 25 53:43
Steven Hankey 20/05/2017 Stone Wheelers (Manchester Dc Preference) J5/8 25 54:56
David Wright 10/09/2017 Wcttca D25/8E 25 58:30
Rod Brooks 23/09/2017 Vtta (Nottm & East Mids)(All Ages)(Cheques To Robert Christian) A25/34 25 01:00:19
Nick Howl 08/07/2017 Nova Cc (Men) J4/8 25 01:00:36
David Fox 13/05/2017 Manchester & District Tta  J2/9 25 01:02:02
Jamie Eves 03/06/2017 Salford Cycling Club  J2/9 25 01:02:52
Alan Ottiwell 18/06/2017 Kent Valley Rc (Charity Event) L2524 25 01:04:08
Mike Wilson 24/06/2017 East Lancs Road Club J2/9 25 01:10:16

 

NAME   DATE   Course Distance Time
Fastest 2017 Over 30 Miles        
David Wright 21/05/2017 Wcttca & Scca D30/12 30 01:11:04

 

NAME   DATE   Course Distance Time
Fastest 2017 Over 50 Miles        
Steven Hankey 22/07/2017 Cheshire Roads Club  J4/16 50 01:58:07
Ian Haddock 27/05/2017 Warrington Road Club  J4/16 50 01:59:24
David Wright 03/09/2017 Chester Rc D50/3R 50 02:01:16

 

 

NAME   DATE   Course Distance Time
Fastest 2017 Over 100 Miles        
David Wright 28/08/2017 North Lancashire Time Trial Association L10010 100 04:11:55
Ian Haddock 02/07/2017 Manchester & District Tta  J4/18 100 04:14:44

 

ALL RESULTS 2017

 

NAME   DATE   Course Distance Time
David Fox 30/09/2017 Warrington Road Club (2-Upttt)(Fee Per Rider) J2/9 10 01:02:02
Alan Ottiwell 23/09/2017 Stretford Wheelers (Cheshire Points Seies 20 Of 20) J2/9 10 01:08:45
Rod Brooks 23/09/2017 Vtta (Nottm & East Mids)(All Ages)(Cheques To Robert Christian) A25/34 25 01:00:19
Ian Haddock 23/09/2017 Stretford Wheelers (Cheshire Points Seies 20 Of 20) J2/9 10 59:10:00
Steven Hilton 17/09/2017 Springfield Financial (90 Riders) L1015 10 20:24
Ian Haddock 17/09/2017 Springfield Financial (90 Riders) L1015 10 21:10
Steven Hankey 17/09/2017 Springfield Financial (90 Riders) L1015 10 21:33
David Wright 10/09/2017 Wcttca D25/8E 25 58:30:00
Rod Brooks 10/09/2017 Wcttca D25/8E 25 01:03:52
Steven Hankey 10/09/2017 Wcttca D25/8E 25 58:00:00
Steven Hankey 03/09/2017 Chester Rc D50/3R 50 01:58:27
David Wright 03/09/2017 Chester Rc D50/3R 50 02:01:16
Ian Haddock 02/09/2017 Frodsham Wheelers  D10/1 10 22:15
Mike Wilson 02/09/2017 Frodsham Wheelers  D10/1 10 25:57:00
David Wright 28/08/2017 North Lancashire Time Trial Association L10010 10 04:11:55
David Wright 26/08/2017 Withington Wheelers J2/1 10 25:20:00
Steven Hilton 20/08/2017 Www.Realteam.Co.Uk R25/3H 25 50:37:00
David Fox 13/08/2017 Rhos-On-Sea Cc (Wcttca 8 Of 11) D10/15 10 23:45
Rod Brooks 13/08/2017 Rhos-On-Sea Cc (Wcttca 8 Of 11) D10/15 10 24:23:00
Alan Ottiwell 13/08/2017 Rhos-On-Sea Cc (Wcttca 8 Of 11) D10/15 10 25:28:00
Steven Hankey 13/08/2017 Rhos-On-Sea Cc (Wcttca 8 Of 11) D10/15 10 21:42
Ian Haddock 05/08/2017 Team Jadan-Weldtite  V718 10 21:33
Rod Brooks 30/07/2017 Rhyl Cycling Club D10/15 10 24:34:00
Alan Ottiwell 30/07/2017 Rhyl Cycling Club D10/15 10 25:12:00
Nick Howl 29/07/2017 Pendle Forest Cc (Slowest 100 Riders Lts) L1015 10 22:33
Ian Haddock 29/07/2017 Seamonscc  J2/9 25 58:22:00
David Wright 29/07/2017 Seamonscc  J2/9 25 59:25:00
Rod Brooks 27/07/2017 Oswestry Paragon Cc D10/8 10 26:05:00
Steven Hankey 22/07/2017 Cheshire Roads Club  J4/16 50 01:58:07
Steven Hilton 15/07/2017 Warrington Road Club  J2/3 10 21:53
Ian Haddock 15/07/2017 Warrington Road Club  J2/3 10 23:23
David Wright 15/07/2017 Warrington Road Club  J2/3 10 23:55
Steven Hankey 15/07/2017 Warrington Road Club  J2/3 10 24:01:00
David Wright 09/07/2017 Otley Cc V258 50 02:05:06
Alan Ottiwell 08/07/2017 Nova Cc (Men) J4/8 25 01:07:17
Steven Hankey 08/07/2017 Nova Cc (Men) J4/8 25 59:17:00
Nick Howl 08/07/2017 Nova Cc (Men) J4/8 25 01:00:36
Ian Haddock 02/07/2017 Manchester & District Tta  J4/18 100 04:14:44
Steven Hankey 24/06/2017 East Lancs Road Club J2/9 25 01:00:11
Mike Wilson 24/06/2017 East Lancs Road Club J2/9 25 01:10:16
Alan Ottiwell 18/06/2017 Kent Valley Rc (Charity Event) L2524 25 01:04:08
David Fox 17/06/2017 Mid Shropshire Wheelers  D10/23R 10 24:46:00
Alan Ottiwell 11/06/2017 Wcttca D10/15 10 25:38:00
Nick Howl 10/06/2017 Lancaster Cc L1015 10 23:32
Steven Hankey 10/06/2017 Lancaster Cc L1015 10 22:41
Nick Howl 03/06/2017 Nelson Wheelers Cc  L109 10 23:25
Mike Wilson 03/06/2017 Liverpool Phoenix Cc  D10/1 10 25:37:00
Alan Ottiwell 03/06/2017 Liverpool Phoenix Cc  D10/1 10 25:42:00
Jamie Eves 03/06/2017 Salford Cycling Club  J2/9 25 01:02:52
Ian Haddock 27/05/2017 Warrington Road Club  J4/16 50 01:59:24
Steven Hankey 27/05/2017 Warrington Road Club  J4/16 50 02:01:57
David Fox 27/05/2017 Warrington Road Club  J4/16 50 02:14:24
David Wright 21/05/2017 Wcttca & Scca D30/12 30 01:11:04
Steven Hankey 20/05/2017 Stone Wheelers (Manchester Dc Preference) J5/8 25 54:56:00
David Wright 20/05/2017 The Racing Chance Foundation (Slowest 120 Riders) J2/9 25 01:00:33
Ian Haddock 20/05/2017 Stone Wheelers (Manchester Dc Preference) J5/8 25 53:43:00
Alan Ottiwell 20/05/2017 The Racing Chance Foundation (Slowest 120 Riders) J2/9 25 01:08:24
David Fox 18/05/2017 Blackburn & District Ctc (2-Up Ttt) L105 10 22:17
Steven Hankey 13/05/2017 Manchester & District Tta  J2/9 25 58:00:00
David Wright 13/05/2017 Manchester & District Tta  J2/9 25 59:17:00
David Fox 13/05/2017 Manchester & District Tta  J2/9 25 01:02:02
Ian Haddock 13/05/2017 Manchester & District Tta  J2/9 25 57:33:00
Ian Haddock 06/05/2017 Cleveleys Road Club  L1015 10 20:52
Steven Hankey 06/05/2017 Dukinfield Cc J4/16 50 02:00:55
David Wright 06/05/2017 Dukinfield Cc  J4/16 50 02:03:20
David Fox 29/04/2017 East Lancs Road Club  J2/1 10 24:29:00
David Friend 29/04/2017 East Lancs Road Club  J2/1 10 26:05:00
Mike Wilson 29/04/2017 East Lancs Road Club  J2/1 10 26:46:00
David Wright 22/04/2017 Leigh Premier Rc D10/1 10 22:57
David Friend 22/04/2017 Leigh Premier Rc D10/1 10 25:40:00
David Wright 15/04/2017 Macclesfield Wheelers J2/9 25 01:01:04
David Fox 15/04/2017 Macclesfield Wheelers J2/9 25 01:04:41
Steven Hankey 15/04/2017 Macclesfield Wheelers J2/9 25 01:00:27
David Wright 08/04/2017 Vtta National Championship (Vtta Members Only) J2/1 10 23:36
Ian Haddock 01/04/2017 Withington Wheelers J2/9 25 58:02:00
Steven Hankey 01/04/2017 Withington Wheelers J2/9 25 01:00:27
David Fox 01/04/2017 Withington Wheelers J2/9 25 01:02:39
David Fox 18/03/2017 Frodsham Wheelers D22/1 22 55:14:00
Steven Hankey 04/03/2017 Nova Cc (2-Up Ttt)(Fee Per Rider) J8/13 25 01:00:24
David Wright 04/03/2017 Nova Cc (2-Up Ttt)(Fee Per Rider) J8/13 25 01:00:24
             
Share this…
Share on Facebook
Facebook
Tweet about this on Twitter
Twitter
Email this to someone
email

Follow Us!

Follow Us on FacebookFollow Us on Twitter

Click Badge -> Home Page

copyright www.warringtonroadclub.com 2018

  • Home
  • About Us
  • Join
  • Sponsorship
  • Racing
  • Club Records
  • History
  • Results 2022
  • News/Blog
  • Contact

Copyright © 2022 · Altitude Pro Theme on Genesis Framework · WordPress · Log in