Warrington Road Club

Est. 1923.

  • Home
  • About Us
    • About Us
    • Social Club Runs
    • Chain Gangs
    • Trips Away
    • Annual Club Dinner & Trophy Presentation
    • Our Races
    • Social Media
  • Join
    • Join
    • Frequently Asked Questions
  • Sponsorship
  • Racing
    • Our Races
    • How To Enter
    • Evening Races and TT’s
  • Gallery
  • History
    • History
    • Riders 1923-1969
    • Riders 1970 – Present Day
    • Club Records
    • Club Trophies
    • Club Standards
  • RESULTS 2025
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
  • Contact
  • News/Blog
    • Blog
    • News

Results 2023

Phil Bracegirdle on the Seamons evening 10TT course. Many thanks to Katie Hughes for the photo.

Results so far 2023…

Results show with the latest at the top,  Fastest This Year Further to be added later…

All Results taken from CTT Site, Local Club or none CTT Events added on request from Club Rider of if found…

Road Race Results – Posted based on Information presented to the Results Keeper:

Date Rider Race Course Category Position
10/05/2023 Dave Roberts TLI Cheshire Series Race 1 Holt  DEF Cats unplaced
24/05/2023 Dave Roberts TLI Cheshire Series Race 3 Holt  DEF Cats unplaced
31/05/2023 Dave Roberts TLI Cheshire Series Race 4 Holt  DEF Cats 7th
06/07/2023 Dave Roberts TLI Super 4 Race 1 Bickerstaffe DEF Cats 2nd
13/07/2023 Dave Roberts TLI Super 4 Race 2 Bickerstaffe DEF Cats 5th
15/08/2023 Dave Roberts TLI Handicap Criterium Preston Arena Open Age 11th
20/08/2023 Dave Roberts TLI National Road Race Holt  CD Cats 11th
22/08/2023 Dave Roberts TLI Handicap Criterium  Preston Arena Open Age 8th
02/09/2023 Dave Roberts TLI National Criterium Preston Arena D Cats 9th

Time Trials

Name   Date Event Course Distance Result
David Fox 30/09/2023 WRC (2 Up TTT) J2/9 25 01:00:33
Ian Ralphs 30/09/2023 WRC (2 Up TTT) J2/9 25 01:00:33
Warren Giddins 17/09/2023 NLTTA Championship  L5012 50 02:08:04
David Fox 10/09/2023 WCTTCA D25/23T 25 00:59:35
Warren Giddins 10/09/2023 WCTTCA D25/23T 25 01:01:04
Alan Ottiwell 03/09/2023 Liverpool Century RC D33/10 10 00:25:48
John Cripps 20/08/2023 Manchester Bicycle Club J5/8 25 00:51:40
Steven Hankey 20/08/2023 Manchester Bicycle Club J5/8 25 00:55:55
Alan Ottiwell 20/08/2023 Manchester Bicycle Club J5/8 25 01:06:44
Robert Bagot 19/08/2023 Wigan Whs CC L1015 10 00:24:38
John Cripps 29/07/2023 Pendle Forest CC L1015 10 00:20:37
David Wright 22/07/2023 Chorley Cycling Club L101 10 00:23:32
David Fox 22/07/2023 Chorley Cycling Club L101 10 00:23:38
Daniel Chesters 15/07/2023 Seamons CC J2/9 25 00:58:56
Eddie Monteith 15/07/2023 Seamons CC J2/9 25 00:59:17
David Wright 09/07/2023 Border City Whs CC L2511 25 00:59:01
Steven Hankey 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:35:21
David Wright 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:36:39
David Fox 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:36:54
Ian Haddock 01/07/2023 VTTA M&D + WRC H’cap*rb J2/9 15 00:37:02
Robert Bagot 01/07/2023 VTTA M&D + WRC H’cap*rb J2/9 15 00:39:11
Alan Ottiwell 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:42:33
Warren Giddins 01/07/2023 VTTA M&D + WRC H’cap*rb J2/9 15 00:38:20
David Friend 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:42:15
Philip Bracegirdle 01/07/2023 VTTA M&D + WRC H’cap*rb J2/9 15 00:38:55
Eddie Monteith 01/07/2023 VTTA M&D + WRC H’cap J2/9 15 00:35:13
Steven Hilton 28/06/2023 Barrow Central Wh’lers L1015 10 00:21:24
Robert Bagot 28/06/2023 Barrow Central Wh’lers L1015 10 00:23:48
Steven Hilton 25/06/2023 Kent Valley RC L2524 25 00:55:06
Steven Hankey 25/06/2023 Birkenhead NE CC D25/8E 25 00:57:13
Eddie Monteith 25/06/2023 Kent Valley RC L2524 25 00:55:21
Robert Bagot 25/06/2023 Kent Valley RC L2524 25 01:02:15
John Cripps 25/06/2023 Kent Valley RC L2524 25 00:52:05
David Wright 24/06/2023 Southport CC D33/10 10 00:22:55
John Cripps 24/06/2023 Kent Valley RC L1015 10 00:19:46
Steven Hankey 04/06/2023 Chester Road Club D25/23T 25 00:57:50
Robert Bagot 03/06/2023 Yorkshire RC V235 25 01:04:45
Eddie Monteith 21/05/2023 Wigan Wheelers L2524 25 00:54:53
Alan Ottiwell 20/05/2023 Wigan Wheelers L1015 10 00:25:25
Eddie Monteith 20/05/2023 Wigan Wheelers L1015 10 00:20:56
John Cripps 20/05/2023 Wigan Wheelers L1015 10 00:20:09
Warren Giddins 20/05/2023 Wigan Wheelers L1015 10 00:22:35
Steven Hankey 20/05/2023 WCTTCA D10/25 10 00:23:37
Warren Giddins 13/05/2023 West Pennine RC L1015 10 00:22:27
Eddie Monteith 13/05/2023 West Pennine RC L1015 10 00:20:52
David Fox 13/05/2023 Melton Olympic CC VTTA A25/34 25 00:57:56
Eddie Monteith 07/05/2023 North Wirral Velo D10/1 10 00:22:15
Robert Bagot 07/05/2023 North Wirral Velo D10/1 10 00:25:22
John Cripps 06/05/2023 East Lancashire RC L1015 10 00:20:01
David Fox 29/04/2023 Macclesfield Wheelers  J2/9 25 01:00:05
Steven Hankey 22/04/2023 Mersey Tri D10/1 10 00:22:50
David Fox 22/04/2023 Mersey Tri D10/1 10 00:23:55
Steven Hankey 16/04/2023 Mid Shrop Wheelers D25/20 25 01:01:20
Ian Haddock 07/04/2023 Buxton Hilly TT *rb J8/3 22 01:09:49
Steven Hankey 07/04/2023 Birkenhead NE CC  D22/1 22 00:53:10
David Wright 01/04/2023 Liverpool Braveheart BC D10/1 10 00:23:57
Warren Giddins 01/04/2023 Liverpool Braveheart BC D10/1 10 00:24:25
David Fox 01/04/2023 Liverpool Braveheart BC D10/1 10 00:24:33
David Fox 26/03/2023 Crewe Clarion Wheelers J8/2R 16.5 00:43:42
Warren Giddins 11/03/2023 M & D TTA J4/20 10 00:26:18
Philip Bracegirdle 11/03/2023 M & D TTA J4/20 10 00:27:02

**rb Road Bike Competition

Fastest 10 Miles This Year for Club Rider

Name   Date Event Course Distance Result
John Cripps 24/06/2023 Kent Valley RC L1015 10 00:19:46
Eddie Monteith 20/05/2023 Wigan Wheelers L1015 10 00:20:56
Steven Hilton 28/06/2023 Barrow Central Wh’lers L1015 10 00:21:24
Warren Giddins 13/05/2023 West Pennine RC L1015 10 00:22:27
Steven Hankey 22/04/2023 Mersey Tri D10/1 10 00:22:50
David Wright 24/06/2023 Southport CC D33/10 10 00:22:55
David Fox 22/07/2023 Chorley Cycling Club L101 10 00:23:38
Robert Bagot 28/06/2023 Barrow Central Wh’lers L1015 10 00:23:48
Alan Ottiwell 20/05/2023 Wigan Wheelers L1015 10 00:25:25
Philip Bracegirdle 11/03/2023 M & D TTA J4/20 10 00:27:02

Fastest 25 Miles This Year for Club Rider

Name   Date Event Course Distance Result
John Cripps 20/08/2023 Manchester Bicycle Club J5/8 25 00:51:40
Eddie Monteith 21/05/2023 Wigan Wheelers L2524 25 00:54:53
Steven Hilton 25/06/2023 Kent Valley RC L2524 25 00:55:06
Steven Hankey 20/08/2023 Manchester Bicycle Club J5/8 25 00:55:55
David Fox 13/05/2023 Melton Olympic CC VTTA A25/34 25 00:57:56
Daniel Chesters 15/07/2023 Seamons CC J2/9 25 00:58:56
David Wright 09/07/2023 Border City Whs CC L2511 25 00:59:01
Robert Bagot 25/06/2023 Kent Valley RC L2524 25 01:02:15
Alan Ottiwell 20/08/2023 Manchester Bicycle Club J5/8 25 01:06:44

Fastest 50 Miles This Year for Club Rider

Name   Date Event Course Distance Result
Warren Giddins 17/09/2023 NLTTA Championship  L5012 50 02:08:04

Back To Top

Click the Club badge Below to go back to the Home Page.

Share this…
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
Whatsapp
Share on email
Email
Share on google
Google

Follow Us!

Follow Us on FacebookFollow Us on Twitter

Click Badge -> Home Page

copyright www.warringtonroadclub.com 2018

  • Home
  • About Us
  • Join
  • Sponsorship
  • Racing
  • Gallery
  • History
  • RESULTS 2025
  • Contact
  • News/Blog

Copyright © 2025 · Altitude Pro Theme on Genesis Framework · WordPress · Log in