Results show with the latest at the top, Fastest This Year Further Down…
All Results taken from CTT Site, none from Local Club or none CTT Events
NAME | Date | Event | Course | Distance | Result | |
Steven | Hilton | 19/09/2021 | Springfield Financial | L1015 | 10 | 21:26 |
David | Fox | 18/09/2021 | Midlands VTTA (Open To All Ages) | K48/10 | 10 | 23:29 |
Rod | Brooks | 12/09/2021 | Holmfirth CC | V210 | 10 | 26:03:00 |
David | Fox | 11/09/2021 | VTTA Notts & E.Mids/Team Ohten Aveas | A25/34 | 25 | 56:59:00 |
David | Fox | 04/09/2021 | Frodsham Wheelers | D10/1 | 10 | 22:45 |
Alan | Ottiwell | 04/09/2021 | Frodsham Wheelers | D10/1 | 10 | 26:10:00 |
David | Fox | 29/08/2021 | North Shropshire Wheelers | D25/23T | 25 | 01:00:01 |
Daniel | Chesters | 29/08/2021 | RTTC National 50 Mile Championship (Congleton CC) | J4/9 | 50 | 01:59:11 |
Alan | Ottiwell | 28/08/2021 | Border City Whs CC | L108 | 10 | 26:36:00 |
David | Wright | 28/08/2021 | Border City Whs CC | L108 | 10 | 23:47 |
John | Cripps | 21/08/2021 | Warrington Road Club (Including VTTA M/C NW Group) | J4/9 | 50 | 01:54:28 |
Daniel | Chesters | 21/08/2021 | Warrington Road Club (Including VTTA M/C NW Group) | J4/9 | 50 | 01:58:37 |
Robert | Bagot | 21/08/2021 | Warrington Road Club (Including VTTA M/C NW Group) | J4/9 | 50 | 02:10:08 |
Warren | Giddins | 21/08/2021 | Warrington Road Club (Including VTTA M/C NW Group) | J4/9 | 50 | 02:12:14 |
Warren | Giddins | 15/08/2021 | Croston Velo | L1015 | 10 | 22:11 |
David | Wright | 14/08/2021 | Withington Wheelers | J4/8 | 25 | 01:01:53 |
Robert | Bagot | 14/08/2021 | Withington Wheelers | J4/8 | 25 | 01:04:08 |
John | Cripps | 31/07/2021 | Pendle Forest CC | L1015 | 10 | 20:22 |
Malcolm | Horner | 31/07/2021 | Pendle Forest CC | L1015 | 10 | 21:24 |
Malcolm | Horner | 24/07/2021 | Chorley Cycling Club (NLTTA Championship) | L101 | 10 | 22:24 |
David | Wright | 24/07/2021 | Chorley Cycling Club (NLTTA Championship) | L101 | 10 | 23:49 |
Steven | Hilton | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 53:17:00 |
Malcolm | Horner | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 54:20:00 |
Warren | Giddins | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 57:53:00 |
John | Cripps | 11/07/2021 | Dukinfield CC | J4/9 | 50 | 01:54:45 |
Malcolm | Horner | 11/07/2021 | Border City Whs CC | L2511 | 25 | 56:12:00 |
Daniel | Chesters | 11/07/2021 | Mid Shropshire Wheelers (2-Up TTT) | D25/20 | 25 | 57:12:00 |
Steven | Hankey | 11/07/2021 | Mid Shropshire Wheelers (2-Up TTT) | D25/20 | 25 | 57:12:00 |
Warren | Giddins | 11/07/2021 | Mid Shropshire Wheelers (2-Up TTT) | D25/20 | 25 | 01:01:02 |
Ian | Ralphs | 11/07/2021 | Mid Shropshire Wheelers (2-Up TTT) | D25/20 | 25 | 01:01:02 |
Malcolm | Horner | 10/07/2021 | Border City Whs CC | L1010 | 10 | 20:55 |
Steven | Hilton | 04/07/2021 | Manchester & District TTA | J4/8 | 25 | 56:30:00 |
Malcolm | Horner | 04/07/2021 | Manchester & District TTA | J4/8 | 25 | 57:48:00 |
Steven | Hankey | 03/07/2021 | Westmead Team 88 | J2/9 | 25 | 56:50:00 |
David | Wright | 03/07/2021 | Westmead Team 88 | J2/9 | 25 | 58:50:00 |
John | Cripps | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 53:45:00 |
Daniel | Chesters | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 53:45:00 |
Steven | Hankey | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 53:45:00 |
Malcolm | Horner | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 53:45:00 |
Ian | Ralphs | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 58:39:00 |
Warren | Giddins | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 58:39:00 |
David | Fox | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 58:39:00 |
David | Wright | 24/06/2021 | Warrington Road Club (4 Up TTT) | J2/9 | 25 | 58:39:00 |
Robert | Bagot | 20/06/2021 | Kent Valley RC | L2524 | 25 | 01:01:18 |
John | Cripps | 20/06/2021 | Kent Valley RC | L2524 | 25 | 53:14:00 |
Steven | Hilton | 19/06/2021 | Kent Valley RC | L1015 | 10 | 21:18 |
John | Cripps | 13/06/2021 | North Lancashire TTA | L10010 | 100 | 03:52:39 |
Steven | Hankey | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 21:42 |
Malcolm | Horner | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 21:43 |
Steven | Hilton | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 21:46 |
David | Wright | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 22:22 |
David | Wright | 06/06/2021 | Chester Road Club | D25/23T | 25 | 58:35:00 |
Steven | Hankey | 06/06/2021 | Chester Road Club | D25/23T | 25 | 59:12:00 |
Warren | Giddins | 06/06/2021 | Chester Road Club | D25/23T | 25 | 01:03:41 |
David | Fox | 06/06/2021 | Chester Road Club | D25/23T | 25 | 01:03:41 |
Robert | Bagot | 02/06/2021 | West Pennine RC/VTTA | L256 | 25 | 01:03:18 |
David | Wright | 30/05/2021 | Preston Wheelers | L2521A | 25 | 01:04:23 |
Steven | Hankey | 30/05/2021 | Preston Wheelers | L2521A | 25 | 59:42:00 |
David | Fox | 30/05/2021 | Preston Wheelers | L2521A | 25 | 01:03:44 |
Steven | Hilton | 29/05/2021 | Southport Cycling Club | D33/10 | 10 | 21:18 |
Malcolm | Horner | 29/05/2021 | Southport Cycling Club | D33/10 | 10 | 21:48 |
Malcolm | Horner | 22/05/2021 | Lancashire Road Club | L101 | 10 | 22:29 |
Giddins and Hankey | 23/05/2021 | Crewe Clarion Wheelers (2up TTT) | J8/2R | 16.5 | 39:30:00 | |
Fox and Ralphs | 23/05/2021 | Crewe Clarion Wheelers (2up TTT) | J8/2R | 16.5 | 42:11:00 | |
Hankey and Horner | 13/05/2021 | Blackburn & District CTC (2up TTT) | L101 | 10 | 21:44 | |
Giddins and Wright | 13/05/2021 | Blackburn & District CTC (2up TTT) | L101 | 10 | 22:53 | |
Steven | Hilton | 15/05/2021 | West Pennine RC | L1015 | 10 | 21:02 |
John | Cripps | 09/05/2021 | Mid Shropshire Wheelers | D50/4 | 50 | 01:54:10 |
Steven | Hilton | 09/05/2021 | South Pennine RC | A25/11 | 25 | 54:54:00 |
John | Cripps | 02/05/2021 | Nova Raiders CC | D25/20 | 25 | 56:29:00 |
David | Wright | 02/05/2021 | Nova Raiders CC | D25/20 | 25 | 01:00:55 |
Steven | Hilton | 01/05/2021 | Velo Club Cumbria | L1010 | 10 | 21:21 |
Malcolm | Horner | 24/04/2021 | Mersey Tri | D10/1 | 10 | 22:20 |
David | Fox | 24/04/2021 | Mersey Tri | D10/1 | 10 | 23:43 |
David | Wright | 24/04/2021 | Beacon Wheelers | L108 | 10 | 23:47 |
Steven | Hilton | 24/04/2021 | Mersey Tri | D10/1 | 10 | 21:04 |
John | Cripps | 24/04/2021 | Mersey Tri | D10/1 | 10 | 21:22 |
David | Wright | 14/04/2021 | VTTA (North Lancs & Lakes) | L2523A | 25 | 01:01:50 |
Steven | Hilton | 10/04/2021 | B.D.C.A. | A25/11 | 25 | 55:38:00 |
John | Cripps | 05/04/2021 | Manchester Bicycle Club | J10/1 | 10 | 22:39 |
Robert | Bagot | 03/04/2021 | North Lancashire Road Club (90 Riders) | L101 | 10 | 25:25:00 |
2Up Results | Date | Event | Course | Distance | Result | |
Giddins and Hankey | 23/05/2021 | Crewe Clarion Wheelers (2up TTT) | J8/2R | 16.5 | 39:30:00 | |
Fox and Ralphs | 23/05/2021 | Crewe Clarion Wheelers (2up TTT) | J8/2R | 16.5 | 42:11:00 | |
Hankey and Horner | 13/05/2021 | Blackburn & District CTC (2up TTT) | L101 | 10 | 21:44 | |
Giddins and Wright | 13/05/2021 | Blackburn & District CTC (2up TTT) | L101 | 10 | 22:53 | |
Steven | Hankey | 04/09/2021 | Frodsham Wheelers (2-Up TTT) | D10/1 | 10 | 21:21 |
Malcolm | Horner | 04/09/2021 | Frodsham Wheelers (2-Up TTT) | D10/1 | 10 | 21:21 |
Warren | Giddins | 04/09/2021 | Frodsham Wheelers (2-Up TTT) | D10/1 | 10 | 22:29 |
Ian | Ralphs | 04/09/2021 | Frodsham Wheelers (2-Up TTT) | D10/1 | 10 | 22:29 |
Warren | Giddins | 12/09/2021 | Birkenhead Victoria CC (2-Up TTT) | D10/25 | 10 | 22:50 |
partnered with Nick Giles | ||||||
Steven | Hankey | 12/09/2021 | Birkenhead Victoria CC (2-Up TTT) | D10/25 | 10 | 22:08 |
Malcolm | Horner | 12/09/2021 | Birkenhead Victoria CC (2-Up TTT) | D10/25 | 10 | 22:08 |
FASTEST 10 – 2021 | Recorded So Far | |||||
John | Cripps | 31/07/2021 | Pendle Forest CC | L1015 | 10 | 20:22 |
Malcolm | Horner | 10/07/2021 | Border City Whs CC | L1010 | 10 | 20:55 |
Steven | Hilton | 15/05/2021 | West Pennine RC | L1015 | 10 | 21:02 |
Steven | Hankey | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 21:42 |
Warren | Giddins | 15/08/2021 | Croston Velo | L1015 | 10 | 22:11 |
David | Wright | 12/06/2021 | Springfield Financial Racing Team | L1015 | 10 | 22:22 |
David | Fox | 04/09/2021 | Frodsham Wheelers | D10/1 | 10 | 22:45 |
Robert | Bagot | 03/04/2021 | North Lancashire Road Club | L101 | 10 | 25:25 |
Alan | Ottiwell | 04/09/2021 | Frodsham Wheelers | D10/1 | 10 | 26:10 |
FASTEST 25 – 2021 | Recorded So Far | |||||
John | Cripps | 20/06/2021 | Kent Valley RC | L2524 | 25 | 53:14:00 |
Steven | Hilton | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 53:17:00 |
Malcolm | Horner | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 54:20:00 |
David | Fox | 11/09/2021 | VTTA Notts & E.Mids | A25/34 | 25 | 56.59.00 |
Steven | Hankey | 03/07/2021 | Westmead Team 88 | J2/9 | 25 | 56:50:00 |
Warren | Giddins | 18/07/2021 | East Lancashire Road Club | L2524 | 25 | 57:53:00 |
David | Wright | 06/06/2021 | Chester Road Club | D25/23T | 25 | 58:35:00 |
Robert | Bagot | 20/06/2021 | Kent Valley RC | L2524 | 25 | 01:01:18 |
FASTEST 50 Mile TT | Recorded So Far | |||||
John | Cripps | 09/05/2021 | Mid Shropshire Wheelers | D50/4 | 50 | 01:54:10 |
Daniel | Chesters | 21/08/2021 | Warrington Road Club (Inc’ VTTA M/C NW Group) | J4/9 | 50 | 01:58:37 |
Robert | Bagot | 21/08/2021 | Warrington Road Club (Inc’ VTTA M/C NW Group) | J4/9 | 50 | 02:10:08 |
Warren | Giddins | 21/08/2021 | Warrington Road Club (Inc’ VTTA M/C NW Group) | J4/9 | 50 | 02:12:14 |
FASTEST 100 – 2021 | Recorded So Far | |||||
John | Cripps | 13/06/2021 | North Lancashire TTA | L10010 | 100 | 03:52:39 |
Click the Club badge Below to go back to the Home Page.
Follow Us!