Warren Giddins on the Seamons evening 10TT course. Many thanks to Katie Hughes for the photo.
Results for 2022
Results shown in order of riders in the year with the fastest over each even at the bottom
All Results taken from CTT Site, Local Club or none CTT Events added on request from Club Rider of if found…
NAME | Date | Event | Course | Distance | Result | |
Daniel | Chesters | 01/10/2022 | Warrington RC (2 Up TTT) | J2/9 | 25 | 00:56:47 |
Steven | Hankey | 01/10/2022 | Warrington RC (2 Up TTT) | J2/9 | 25 | 00:56:47 |
Warren | Giddins | 01/10/2022 | Warrington RC (2 Up TTT) | J2/9 | 25 | 01:00:01 |
David | Fox | 01/10/2022 | Warrington RC (2 Up TTT) | J2/9 | 25 | 01:00:01 |
Trevor | Horton | 01/10/2022 | Warrington RC (2 Up TTT) | J2/9 | 25 | 01:10:03 |
Glen | Longland | 01/10/2022 | Antelope RT (& WRC) | J2/9 | 25 | 01:10:03 |
Steven | Hankey | 25/09/2022 | Birkenhead Vic CC (2-Up TTT) | D10/25 | 10 | 00:23:56 |
Warren | Giddins | 25/09/2022 | Birkenhead Vic CC (2-Up TTT) | D10/25 | 10 | 00:23:56 |
Warren | Giddins | 18/09/2022 | (NLTTA Championship) | L5012 | 50 | 02:04:10 |
Steven | Hilton | 11/09/2022 | Cambridge CC (VTTA National) | F2A/25 | 25 | 00:54:10 |
Steven | Hilton | 10/09/2022 | Icknield RC | F11/10 | 25 | 00:20:41 |
Warren | Giddins | 03/09/2022 | Frodsham Wheelers (2-Up) | D10/25 | 10 | 00:22:50 |
Steven | Hankey | 03/09/2022 | Frodsham Wheelers (2-Up) | D10/25 | 10 | 00:22:50 |
David | Fox | 03/09/2022 | Frodsham Wheelers | D10/25 | 10 | 00:24:31 |
Steven | Hankey | 28/08/2022 | North Shropshire Wheelers | D25/23T | 25 | 00:57:34 |
Steven | Hilton | 20/08/2022 | Warrington Road Club | J4/8 | 25 | 00:58:22 |
Warren | Giddins | 20/08/2022 | Warrington Road Club | J4/8 | 25 | 00:59:57 |
Warren | Giddins | 13/08/2022 | Springfield F.R.T. | L1015 | 10 | 00:21:22 |
Alan | Ottiwell | 13/08/2022 | Springfield F.R.T. | L1015 | 10 | 00:25:13 |
John | Cripps | 07/08/2022 | Border City Whs CC | L2511 | 25 | 00:53:15 |
John | Cripps | 30/07/2022 | Pendle Forest CC | L1015 | 10 | 00:20:12 |
Steven | Hankey | 30/07/2022 | Pendle Forest CC | L1015 | 10 | 00:21:11 |
Alan | Ottiwell | 23/07/2022 | Chorley Cycling Club | L101 | 10 | 00:27:05 |
John | Cripps | 17/07/2022 | East Lancashire Road Club | L2524 | 25 | 00:53:01 |
Alan | Ottiwell | 17/07/2022 | East Lancashire Road Club | L2524 | 25 | 01:07:13 |
Robert | Bagot | 16/07/2022 | Seamons CC | J2/9 | 25 | 01:02:56 |
Robert | Bagot | 13/07/2022 | Kent Valley RC | L156 | Spoco | 00:45:16 |
Steven | Hankey | 03/07/2022 | VTTA | L5012 | 50 | 01:56:46 |
Steven | Hilton | 26/06/2022 | Kent Valley RC | L2524 | 25 | 00:55:38 |
Warren | Giddins | 26/06/2022 | Kent Valley RC | L2524 | 25 | 01:01:16 |
Steven | Hilton | 26/06/2022 | Kent Valley RC | L2524 | 25 | 00:55:38 |
Warren | Giddins | 26/06/2022 | Kent Valley RC | L2524 | 25 | 01:01:16 |
John | Cripps | 26/06/2022 | RTTC National 50 Mile | T502/1 | 50 | 01:47:38 |
Malcolm | Horner | 25/06/2022 | Kent Valley RC | L1015 | 10 | 00:21:44 |
Warren | Giddins | 25/06/2022 | Kent Valley RC | L1015 | 10 | 00:22:49 |
Steven | Hankey | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:54:40 |
Malcolm | Horner | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:54:40 |
Ian | Haddock | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:54:40 |
Steven | Hilton | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:54:40 |
Robert | Bagot | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:56:55 |
Warren | Giddins | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:56:55 |
Robert | Done | 23/06/2022 | WRC (4 Up TTT) | J2/9 | 25 | 00:56:55 |
Warren | Giddins | 15/06/2022 | Barrow Central Whlers | L1015 | 10 | 00:22:56 |
Robert | Bagot | 15/06/2022 | Barrow Central Whlers | L1015 | 10 | 00:23:23 |
John | Cripps | 15/06/2022 | Barrow Central Whlers | L1015 | 10 | 00:20:34 |
Steven | Hilton | 15/06/2022 | Barrow Central Whlers | L1015 | 10 | 00:21:14 |
Steven | Hankey | 15/06/2022 | Barrow Central Whlers | L1015 | 10 | 00:21:44 |
Ian | Haddock | 04/06/2022 | VTTA East Mids. | A25/34 | 25 | 00:57:35 |
David | Fox | 04/06/2022 | VTTA East Mids. | A25/34 | 25 | 01:00:50 |
Steven | Hilton | 28/05/2022 | Southport Cycling Club | D33/10 | 10 | 00:22:16 |
Warren | Giddins | 21/05/2022 | Warrington Road Club | J4/9 | 47 | 01:54:36 |
David | Friend | 21/05/2022 | Warrington Road Club | J4/9 | 47 | 02:27:42 |
John | Cripps | 21/05/2022 | Warrington Road Club | J4/9 | 47 | 01:46:16 |
Steven | Hilton | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:31 |
Ian | Haddock | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:49 |
John | Cripps | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:04 |
Malcolm | Horner | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:51 |
Steven | Hankey | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:00:00 |
Warren | Giddins | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:00:29 |
David | Fox | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:00:45 |
Robert | Bagot | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:03:59 |
Steven | Hilton | 07/05/2022 | East Lancashire Road Club | L1015 | 10 | 00:20:42 |
Steven | Hankey | 07/05/2022 | East Lancashire Road Club | L1015 | 10 | 00:21:04 |
David | Wright | 07/05/2022 | East Lancashire Road Club | L1015 | 10 | 00:21:58 |
David | Fox | 07/05/2022 | Dukinfield CC | J4/9 | 50 | 02:05:20 |
Steven | Hankey | 30/04/2022 | Mcr Whlers /Stockport Cl’n | J2/1 | 10 | 00:23:21 |
John | Cripps | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:21:21 |
Steven | Hankey | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:22:06 |
David | Wright | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:23:24 |
Warren | Giddins | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:23:51 |
David | Friend | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:25:55 |
Malcolm | Horner | 18/04/2022 | Manchester Bicycle Club | J10/1 | 10 | 00:22:33 |
David | Wright | 18/04/2022 | Manchester Bicycle Club | J10/1 | 10 | 00:24:08 |
Warren | Giddins | 16/04/2022 | VTTA Mcr & NW (Nat’ 15) | J15E | 15 | 00:35:39 |
Malcolm | Horner | 16/04/2022 | VTTA Mcr & NW (Nat’ 15) | J15E | 15 | 00:34:15 |
David | Fox | 16/04/2022 | VTTA Mcr & NW (Nat’ 15) | J15E | 15 | 00:35:55 |
Steven | Hankey | 16/04/2022 | VTTA Mcr & NW (Nat’ 15) | J15E | 15 | 00:34:40 |
David | Wright | 16/04/2022 | VTTA Mcr & NW (Nat’ 15) | J15E | 15 | 00:35:37 |
Robert | Bagot | 16/04/2022 | North Lancs Rd Clb | L101 | 10 | 00:25:43 |
Warren | Giddins | 13/04/2022 | VTTA (North Lancs & Lakes) | L2523A | 25 | 01:01:57 |
Steven | Hankey | 02/04/2022 | Withington Wheelers | J2/9 | 25 | 00:59:08 |
David | Wright | 02/04/2022 | Withington Wheelers | J2/9 | 25 | 01:01:06 |
Warren | Giddins | 02/04/2022 | Withington Wheelers | J2/9 | 25 | 01:01:30 |
David | Fox | 02/04/2022 | Withington Wheelers | J2/9 | 25 | 01:02:04 |
Ian | Ralphs | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:37:30 |
David | Fox | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:37:30 |
Steven | Hankey | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:33:39 |
Malcolm | Horner | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:33:39 |
Warren | Giddins | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:35:43 |
David | Wright | 27/03/2022 | Crewe C Wh’lers (2 Up TTT) | J8/2R | 14 | 00:35:43 |
Malcolm | Horner | 20/03/2022 | RTTC Nat; Road Bike Champ’s | A25/34 | 25 | 01:00:45 |
David | Fox | 19/03/2022 | Frodsham Whlers (2-Up TTT) | D22/1 | 22 | 00:53:53 |
David | Friend | 19/03/2022 | Manchester & District TTA | J4/20 | 10 | 00:26:55 |
David | Wright | 19/03/2022 | Frodsham Wheelers | D22/1 | 22 | 00:54:22 |
Steven | Hankey | 19/03/2022 | Frodsham Whlers (2-Up TTT) | D22/1 | 22 | 00:52:05 |
Warren | Giddins | 19/03/2022 | Frodsham Whlers (2-Up TTT) | D22/1 | 22 | 00:52:05 |
Warren | Giddins | 12/03/2022 | Manchester & District TTA | J4/20 | 10 | 00:24:03 |
Malcolm | Horner | 12/03/2022 | Manchester & District TTA | J4/20 | 10 | 00:23:46 |
David | Wright | 12/03/2022 | Manchester & District TTA | J4/20 | 10 | 00:24:00 |
Warren | Giddins | 05/03/2022 | Manchester & District TTA | J4/20 | 10 | 00:26:33 |
FASTEST 25 MILE TIMES
NAME | Date | Event | Course | Distance | Result | |
John | Cripps | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:04 |
Steven | Hilton | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:31 |
Ian | Haddock | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:49 |
Malcolm | Horner | 14/05/2022 | West Pennine RC | L1015 | 10 | 00:20:51 |
Steven | Hankey | 07/05/2022 | East Lancashire Road Club | L1015 | 10 | 00:21:04 |
Warren | Giddins | 13/08/2022 | Springfield F.R.T. | L1015 | 10 | 00:21:22 |
David | Wright | 07/05/2022 | East Lancashire Road Club | L1015 | 10 | 00:21:58 |
Robert | Bagot | 15/06/2022 | Barrow Central Wheelers | L1015 | 10 | 00:23:23 |
David | Fox | 03/09/2022 | Frodsham Wheelers | D10/25 | 10 | 00:24:31 |
Alan | Ottiwell | 13/08/2022 | Springfield F.R.T. | L1015 | 10 | 00:25:13 |
David | Friend | 23/04/2022 | Mersey Tri | D10/1 | 10 | 00:25:55 |
FASTEST 25 MILE TIMES
NAME | Date | Event | Course | Distance | Result | |
John | Cripps | 17/07/2022 | East Lancs Road Club | L2524 | 25 | 00:53:01 |
Steve | Hilton | 11/09/2022 | Cambridge CC (VTTA National) | F2A/25 | 25 | 00:54:10 |
Steven | Hankey | 28/08/2022 | North Shrop.Wheelers | D25/23T | 25 | 00:57:34 |
Ian | Haddock | 04/06/2022 | VTTA East Mids. | A25/34 | 25 | 00:57:35 |
Warren | Giddins | 20/08/2022 | Warrington Road Club | J4/8 | 25 | 00:59:57 |
David | Fox | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:00:45 |
Malcolm | Horner | 20/03/2022 | National Road Bike Comp | A25/34 | 25 | 01:00:45 |
David | Wright | 02/04/2022 | Withington Wheelers | J2/9 | 25 | 01:01:06 |
Robert | Bagot | 14/05/2022 | Manchester & District TTA | J4/8 | 25 | 01:03:59 |
Alan | Ottiwell | 17/07/2022 | East Lanc’s Road Club | L2524 | 25 | 01:07:13 |
FASTEST 50 MILE TIMES
Name | Date | Race | Course | Distance | Time | |
John | Cripps | 26/06/2022 | RTTC National 50 Mile | T502/1 | 50 | 01:47:38 |
Steven | Hankey | 03/07/2022 | VTTA | L5012 | 50 | 01:56:46 |
Warren | Giddins | 18/09/2022 | NLTTA Championship | L5012 | 50 | 02:04:10 |
David | Fox | 07/05/2022 | Dukinfield CC | J4/9 | 50 | 02:05:20 |
Click the Club badge
Follow Us!